Key Stage 2 Data 2024
% of pupils attaining the expected standard.
| Madron Daniel | National | |
| Reading | 43% | 74% | 
| Writing | 29% | 72% | 
| Maths | 43% | 73% | 
| Combined | 29% | 61% | 
% of pupils attaining the higher standard.
| Madron Daniel | National | |
| Reading | 43% | 28% | 
| Writing | 0% | 13% | 
| Maths | 0% | 24% | 
| Combined | 0% | 8% | 
Average Scores
| Madron Daniel | National | |
| Reading | 101 | 105 | 
| Maths | 95.1 | 104 | 
 
                                     
                                         
                                     
                                    